Balenciaga Track LED Sneakers
Light Up the Night in LuxuryStep into the future with Balenciaga Track LED Sneakers - where high fashion meets cutting-edge...
€199,99 €154,99
- Free shipping on all orders above 50,00
Runs small True to size Runs large
Light Up the Night in LuxuryStep into the future with Balenciaga Track LED Sneakers - where high fashion meets cutting-edge...
€199,99 €154,99
Runs small True to size Runs large
Men’s Tops, T-Shirts, Shirts, Jackets
| EU Size | US Size | UK Size | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 44 | XS | 34 | 86–91 | 71–76 |
| 46 | S | 36 | 91–96 | 76–81 |
| 48 | M | 38 | 96–101 | 81–86 |
| 50 | L | 40 | 101–106 | 86–91 |
| 52 | XL | 42 | 106–111 | 91–96 |
| 54 | XXL | 44 | 111–116 | 96–101 |
| 56 | 3XL | 46 | 116–121 | 101–106 |
Men’s Pants & Bottoms
| EU Size | US Size | UK Size | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 44 | 28 | 28 | 71–74 | 88–91 |
| 46 | 30 | 30 | 76–79 | 93–96 |
| 48 | 32 | 32 | 81–84 | 98–101 |
| 50 | 34 | 34 | 86–89 | 103–106 |
| 52 | 36 | 36 | 91–94 | 108–111 |
| 54 | 38 | 38 | 96–99 | 113–116 |
| 56 | 40 | 40 | 101–104 | 118–121 |
Tops, Dresses, Sweaters, Jackets
| EU Size | US Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 32 | 0 | 4 | 76–80 | 60–64 | 84–88 |
| 34 | 2 | 6 | 80–84 | 64–68 | 88–92 |
| 36 | 4 | 8 | 84–88 | 68–72 | 92–96 |
| 38 | 6 | 10 | 88–92 | 72–76 | 96–100 |
| 40 | 8 | 12 | 92–96 | 76–80 | 100–104 |
| 42 | 10 | 14 | 96–100 | 80–84 | 104–108 |
| 44 | 12 | 16 | 100–104 | 84–88 | 108–112 |
Bottoms (Pants, Skirts, Shorts)
| EU Size | US Size | UK Size | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 32 | 0 | 4 | 60–64 | 84–88 |
| 34 | 2 | 6 | 64–68 | 88–92 |
| 36 | 4 | 8 | 68–72 | 92–96 |
| 38 | 6 | 10 | 72–76 | 96–100 |
| 40 | 8 | 12 | 76–80 | 100–104 |
| 42 | 10 | 14 | 80–84 | 104–108 |
| 44 | 12 | 16 | 84–88 | 108–112 |
Women’s Shoe Sizes
| EU Size | US Size | UK Size | Foot Length (cm) |
|---|---|---|---|
| 35 | 4.5 | 2.5 | 22.5 |
| 36 | 5.5 | 3.5 | 23 |
| 37 | 6.5 | 4.5 | 23.5 |
| 38 | 7.5 | 5.5 | 24 |
| 39 | 8.5 | 6.5 | 25 |
| 40 | 9.5 | 7.5 | 25.5 |
| 41 | 10.5 | 8.5 | 26 |
| 42 | 11.5 | 9.5 | 27 |
Men’s Shoe Sizes
| EU Size | US Size | UK Size | Foot Length (cm) |
|---|---|---|---|
| 39 | 6 | 5.5 | 24.5 |
| 40 | 7 | 6.5 | 25 |
| 41 | 8 | 7.5 | 25.5 |
| 42 | 9 | 8.5 | 26 |
| 43 | 10 | 9.5 | 26.5 |
| 44 | 11 | 10.5 | 27 |
| 45 | 12 | 11.5 | 27.5 |
| 46 | 13 | 12.5 | 28 |