- VendorCrocs
Crocs Miami Toe Loop Sandal
€25,00
Easy, minimal and made for warm days, the Crocs Miami Toe Loop Sandal pairs a slim, flexible TPU upper with...
-
Secure checkout. Payment methods are shown at checkout.
€25,00
Easy, minimal and made for warm days, the Crocs Miami Toe Loop Sandal pairs a slim, flexible TPU upper with...
Secure checkout. Payment methods are shown at checkout.
Use the size options and fit information shown on the individual product page first. Fit and size conversions can vary by brand, model, silhouette and supplier, so the charts below are a general reference rather than a guarantee of exact fit.
| EU | UK | US Men | US Women |
|---|---|---|---|
| 36 | 3 | 4 | 5.5 |
| 37 | 4 | 5 | 6.5 |
| 38 | 5 | 6 | 7.5 |
| 39 | 6 | 7 | 8.5 |
| 40 | 6.5 | 7.5 | 9 |
| 41 | 7.5 | 8.5 | 10 |
| 42 | 8 | 9 | 10.5 |
| 43 | 9 | 10 | 11.5 |
| 44 | 9.5 | 10.5 | 12 |
| 45 | 10.5 | 11.5 | 13 |
| 46 | 11 | 12 | 13.5 |
| 47 | 12 | 13 | 14.5 |
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 92–96 | 76–80 |
| M | 97–101 | 81–85 |
| L | 102–106 | 86–90 |
| XL | 107–112 | 91–96 |
| XXL | 113–118 | 97–102 |
If a product has its own measurement chart or fit note, use that information instead of the general chart above.
Still unsure? Email support@mldrip.com with the product link and the size you normally wear, and we’ll help you choose.